Airports › London Heathrow
London Heathrow (LHR): drop-off & pick-up
Drop-off charge: £7 per entry. Pay by midnight the day after your visit (or pre-pay / autopay).
| Where | Terminal drop-off zones (T2, T3, T4, T5 forecourts) |
|---|---|
| Charge | £7 per entry |
| What it covers | Each entry; no time allowance published |
| After that | No waiting or pick-ups allowed in the zone |
| Maximum stay | Drop-off only; no waiting |
| Pay by | Midnight the day after your visit (or pre-pay / Autopay) |
| How to pay | Online, automated phone 0330 008 5600, or Autopay. No machines at the kerb; card only. |
| If you don't pay | £80 Parking Charge, reduced to £40 if paid within 14 days |
| Free alternative | Free drop-off at the Heathrow Park & Ride car parks (formerly Long Stay), then free bus to the terminal. Heathrow's own pages give different free time limits, so check the sign on entry. |
| Blue Badge | Valid UK/EEA Blue Badge holders can apply for a 100% discount (in advance, or by midnight the next day) |
| Picking up | No pick-ups on the drop-off forecourts; use short-stay car parks. |
| Run by | APCOA (for Heathrow) |
Sources
- London Heathrow: Heathrow: Terminal Drop-Off Charge (checked 19 November 2026)
- London Heathrow: Heathrow: Passenger updates (price rise to £7 from 1 Jan 2026) (checked 19 November 2026)